Top > News
ニュース
| 28 JAN 2009 | [ Media Report ] | Reported in the "Yahoo! JAPAN News" |
| 28 JAN 2009 | [ Media Report ] | Reported in the "Indo News" |
| 28 JAN 2009 | [ Press Release ] | The "MJ Typhoon Landed in Indian Mobile Market" |
| 27 AUG 2008 | [ Media Report ] | Reported in the "Nihon Keizai Newspaper" [Section 15] |
| 21 AUG 2008 | [ Media Report ] | Reported in the "Nikkei Sangyo Newspaper" [Section 4] |
| 14 JUL 2008 | [ Topics ] | Now that the financial allocation to third parties [Venture Capitals] was completed, our capital reaches 150 million JPY. |
| 27 JUN 2008 | [ Media Report ] | Reported in the "Nikkei MJ" [Section 7] |
| 25 JUN 2008 | [ Media Report ] | Reported in the "Yahoo! JAPAN News" |
| 25 JUN 2008 | [ Media Report ] | Reported in the "Fuji Sankei Business Eye" |
| 25 JUN 2008 | [ Press Release ] | "I-Freek and Zero-Sum commenced to Deliver Mobile Contents toward Indian Market" |
| 05 JUN 2008 | [ Media Report ] | Reported in the "Kyoto Newspaper" [Section 13 in Morning Edition] |
| 16 MAY 2008 | [ Media Report ] | Reported in the "IT-PLUS" |
| 12 MAY 2008 | [ Media Report ] | Reported in the "NIKKEI NET" |
| 12 MAY 2008 | [ Media Report ] | Reported in the "Ketai-Watch" |
| 12 MAY 2008 | [ Press Release ] | "Zero-Sum Extends the Oveseas Mobile Content Delivery" |
| 28 MAR 2008 | [ Press Release ] | "Inphonix and Zero-Sum Announce the Joint-Development of MVNO Software for Brazilians in Japan |
| 12-13 MAR 2008 | [ Topics ] | Participated in the "7th Keitai International Forum" |
| 21-22 FEB 2008 | [ Topics ] | Participated in the "Kyoto Business Exchange Fair 2008" |
